Type Condominium
Rental Covenant Phase I
Values
AREA /
Complex /
       # of Bedrms
# of Sales Average Sale Price Average Sale Price Per Sq Ft Average Days on Market
Alpine Meadows 1 $345,000 $375 297
Snowbird Villas 1 $345,000 $375 297
2.5 1 $345,000 $375 297
Alta Vista 3 $356,500 $691 40
Whistler on the Lake 3 $356,500 $691 40
1 3 $356,500 $691 40
Benchlands 109 $1,056,543 $803 203
Alpine Greens 1 $840,000 $808 15
2 1 $840,000 $808 15
Arrowhead Point 3 $771,667 $777 118
2 3 $771,667 $777 118
Aspens 16 $535,306 $828 200
1 12 $469,158 $805 168
2 4 $733,750 $899 297
Blackcomb Greens 4 $712,500 $645 175
2 4 $712,500 $645 175
Cedar Hollow 1 $695,000 $695 575
2 1 $695,000 $695 575
Cedar Ridge 2 $1,647,500 $1,081 290
3 2 $1,647,500 $1,081 290
Forest Creek 1 $1,475,000 $935 105
3 1 $1,475,000 $935 105
Forest Trails 1 $845,000 $531 315
3 1 $845,000 $531 315
Four Seasons Private Residences 9 $4,037,778 $1,465 274
2 2 $2,090,000 $1,292 348
3 3 $3,021,667 $1,289 260
3.5 2 $5,247,500 $1,662 194
4.5 2 $6,300,000 $1,703 303
Foxglove 1 $1,160,000 $682 26
3.5 1 $1,160,000 $682 26
Gables 1 $865,000 $688 16
2.5 1 $865,000 $688 16
Glacier Lodge 10 $632,050 $718 246
1 3 $545,000 $722 283
1.5 5 $601,100 $699 153
2 1 $680,000 $683 159
2.5 1 $1,000,000 $833 689
Greystone 3 $890,333 $811 259
2 1 $735,000 $782 539
2.5 2 $968,000 $825 119
Le Chamois 3 $360,000 $582 169
1 3 $360,000 $582 169
Lost Lake Lodge 10 $441,300 $678 157
0.5 1 $300,000 $645 185
1 5 $375,600 $674 140
1.5 1 $500,000 $613 143
2 3 $578,333 $718 180
Marquise 8 $434,363 $671 207
1 7 $373,200 $662 165
2.5 1 $862,500 $731 504
Mountain Star 3 $1,035,000 $786 294
3 3 $1,035,000 $786 294
Painted Cliff 2 $1,037,500 $887 166
2 1 $700,000 $734 234
3.5 1 $1,375,000 $1,040 98
Pinnacle Ridge 5 $2,167,000 $898 358
3 1 $1,600,000 $845 283
3.5 1 $2,050,000 $974 338
4.5 3 $2,395,000 $890 389
Powderhorn 1 $510,000 $669 195
1.5 1 $510,000 $669 195
Snowberry 5 $799,000 $591 31
2 1 $590,000 $604 21
3 3 $823,333 $604 34
3.5 1 $935,000 $537 32
Snowbird 2 $954,000 $655 244
3 2 $954,000 $655 244
Snowgoose 2 $1,187,500 $625 280
3 1 $1,065,000 $664 170
4.5 1 $1,310,000 $587 389
Snowy Creek 1 $2,658,334 $1,181 145
5.5 1 $2,658,334 $1,181 145
Stone Ridge 2 $633,750 $806 188
2 2 $633,750 $806 188
Treeline 3 $682,000 $571 391
1 1 $429,000 $526 427
3 1 $757,000 $601 141
4 1 $860,000 $585 605
Wildwood 2 $595,000 $772 14
2 2 $595,000 $772 14
Woodrun 3 $619,667 $793 149
1.5 3 $619,667 $793 149
Woods 4 $1,033,750 $735 59
1 1 $460,000 $721 109
3 3 $1,225,000 $740 42
Blueberry 8 $750,563 $567 124
Deer Run 2 $647,500 $575 188
2 2 $647,500 $575 188
Greyhawk 3 $953,833 $582 91
2 2 $565,750 $467 138
3.5 1 $1,730,000 $812 -4
Ironwood 1 $525,000 $473 7
2 1 $525,000 $473 7
Lynx 2 $661,500 $583 171
2 2 $661,500 $583 171
Green Lake Estates 9 $1,493,333 $707 115
Englewood Greens 6 $1,273,333 $634 110
3 4 $1,197,500 $649 153
4 2 $1,425,000 $602 24
Goldenwood 3 $1,933,333 $853 127
3.5 1 $2,050,000 $920 9
4 2 $1,875,000 $819 186
Nordic 15 $1,137,993 $726 259
Bluffs 7 $859,413 $727 401
2 3 $731,667 $734 198
3 4 $955,222 $722 553
Heights 1 $1,545,000 $814 66
3 1 $1,545,000 $814 66
Lookout at Taluswood 2 $1,725,000 $764 33
3 1 $1,475,000 $738 48
4 1 $1,975,000 $790 17
Taluswood 5 $1,211,800 $690 190
2.5 1 $844,000 $637 161
3 3 $1,205,000 $705 215
4 1 $1,600,000 $701 146
Village 92 $605,525 $662 136
Carleton Lodge 1 $1,100,000 $1,146 151
2 1 $1,100,000 $1,146 151
Fitzsimmons Condos 1 $2,450,000 $998 234
4 1 $2,450,000 $998 234
Glaciers Reach 14 $479,000 $616 134
1 5 $386,800 $626 115
2 9 $530,222 $610 144
Gondola Village 1 $260,000 $650 55
1 1 $260,000 $650 55
Granite Court 5 $453,400 $653 166
0.5 2 $301,000 $616 197
1 1 $405,000 $571 279
2 2 $630,000 $732 79
Hilton Whistler Resort 1 $1,200,000 $657 437
3 1 $1,200,000 $657 437
Lagoons 6 $474,167 $604 85
0.5 2 $291,500 $627 54
2 4 $565,500 $592 101
Market Pavilion 3 $270,000 $598 140
0.5 3 $270,000 $598 140
Market Place Lodge 12 $359,500 $625 129
0.5 1 $287,000 $643 15
1 7 $332,571 $608 52
1.5 4 $424,750 $650 291
Montebello 8 $1,414,375 $851 127
3 6 $1,433,333 $852 82
3.5 1 $1,365,000 $853 38
4.5 1 $1,350,000 $846 490
North Star 15 $533,587 $621 76
1 5 $446,560 $689 63
2 10 $577,100 $588 82
Northern Lights 2 $1,574,500 $828 201
3 1 $1,380,000 $832 274
4 1 $1,769,000 $823 128
Symphony 4 $653,500 $635 183
2 3 $616,333 $636 65
3 1 $765,000 $633 537
Telemark 1 $1,135,000 $612 491
4 1 $1,135,000 $612 491
Town Plaza 17 $414,971 $652 145
1 11 $358,318 $632 110
2 6 $518,833 $688 209
Tyndall Stone Lodge 1 $485,000 $640 192
1.5 1 $485,000 $640 192
Whistler Cay Heights 1 $667,500 $532 6
Eagle Ridge 1 $667,500 $532 6
3 1 $667,500 $532 6
Whistler Creek 48 $475,211 $620 120
Courtyard 2 $348,750 $657 219
1 2 $348,750 $657 219
First Tracks Lodge 9 $978,944 $770 143
1 2 $572,500 $783 136
1.5 1 $675,000 $732 29
2 3 $856,333 $667 132
3 3 $1,473,833 $877 198
Gondola Heights 5 $454,742 $533 119
2 4 $454,678 $531 121
2.5 1 $455,000 $540 111
Gondola Village 15 $256,827 $638 133
1 12 $254,750 $635 146
1.5 3 $265,133 $652 80
Highland Annex 2 $196,750 $536 121
0.5 2 $196,750 $536 121
Highpointe 1 $310,000 $523 112
1.5 1 $310,000 $523 112
Lake Placid Lodge 4 $440,625 $634 37
1 3 $370,833 $660 32
3 1 $650,000 $556 51
Powderview 4 $443,000 $553 80
1 2 $346,500 $599 21
2.5 2 $539,500 $507 138
Sundance 1 $395,000 $477 18
2.5 1 $395,000 $477 18
Tamarisk 2 $325,000 $444 87
1 1 $265,000 $408 74
2 1 $385,000 $479 99
Vale Condos 1 $426,000 $387 14
3 1 $426,000 $387 14
Wh. Creek Ridge 2 $733,500 $592 205
3 2 $733,500 $592 205
white gold 23